2.8 m/stour 12:39:19 pm, GMT+2 | 5 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TODAY | TOMORROW | TUE, JAN 7 | WED, JAN 8 | THU, JAN 9 | FRI, JAN 10 | SAT, JAN 11 | SUN, JAN 12 | MON, JAN 13 | TUE, JAN 14 | WED, JAN 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.8 | 5.0 | 6.3 | 6.1 | 6.5 | 6.8 | 6.4 | 6.7 | 7.7 | 7.5 | 7.3 | 7.1 | 7.7 | 7.0 | 6.6 | 7.3 | 8.6 | 7.3 | 4.0 | 3.7 | 8.7 | 8.4 | 7.7 | 6.7 | 4.5 | 5.1 | 5.3 | 5.6 | 7.2 | 9.1 | 9.8 | 10 | 12 | 13 | 11 | 5.9 | 2.4 | 2.3 | 2.4 | 6.6 | 8.5 | 6.7 | 5.1 | 5.5 | 5.6 | 5.6 | 5.3 | 4.5 | 5.1 | 6.2 | 5.5 | 5.5 | 5.3 | 6.6 | 4.6 | 2.4 | 0.7 | 1.2 | 2.2 | 3.9 | 3.8 | 1.5 | 9.8 | 9.0 | 7.3 | 7.3 | 7.1 | 5.6 | 4.5 | 5.7 | 5.5 | 5.1 | 5.4 | 7.3 | 8.0 | 6.7 | 4.0 | 4.3 | 5.3 | 5.8 | 6.2 |
3.2 | 5.1 | 7.0 | 7.0 | 7.7 | 8.7 | 9.3 | 9.1 | 10 | 10 | 9.8 | 9.2 | 10 | 10 | 9.2 | 10 | 11 | 7.8 | 4.8 | 6.1 | 8.3 | 8.5 | 7.8 | 6.9 | 4.6 | 4.8 | 5.8 | 6.4 | 8.8 | 11 | 12 | 12 | 15 | 15 | 12 | 5.7 | 2.2 | 2.9 | 4.4 | 11 | 12 | 8.7 | 7.7 | 6.4 | 7.5 | 6.0 | 5.7 | 5.1 | 6.2 | 7.6 | 7.1 | 6.9 | 6.9 | 8.2 | 5.6 | 2.6 | 0.9 | 1.0 | 2.2 | 4.1 | 4.7 | 2.3 | 9.3 | 8.7 | 7.0 | 6.8 | 6.6 | 5.1 | 4.2 | 5.4 | 5.0 | 5.1 | 5.1 | 7.2 | 8.6 | 7.9 | 5.2 | 5.2 | 6.8 | 7.8 | 8.6 |
16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.9 | 1.3 | 1.4 | 1.3 | 1.1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.5 | 1.5 | 1.4 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 1.0 | 1.6 | 2.7 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.2 | 1.9 | 1.6 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4' | 4' | 4' | 4' | 4' | 3' | 3' | 4' | 4' | 3' | 3' | 3' | 3' | 4' | 4' | 4' | 4' | 4' | 4' | 4' | 4' | 4' | 6' | 6' | 5' | 4' | 4' | 4' | 4' | 4' | 5' | 5' | 4' | 5' | 5' | 5' | 5' | 5' | 4' | 4' | 4' | 3' | 3' | 4' | 5' | 8' | 9' | 9' | 9' | 9' | 9' | 8' | 7' | 6' | 6' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' | - | - | - | - | - | - | - | - | - | - | - |
Holen Sie sich Ihren Code:
Sie können auch die Parameter data-lat
und data-lng
verwenden, um den Standort in Längen- und Breitengraden anzugeben.
Holen Sie sich Ihren Code:
LAMPEDUSA_ISLAND (LICD)