What are your favorite outdoor activities?
Sailing
Power boating
Fishing
Surfing
Kitesurfing
Windsurfing
Supsurfing
Kayaking
Diving
Bicycling
Hiking
Winter Sport
Paragliding
Drones
Foiling
Other Activities
3.0 m/sតរាងទឹកភ្លៀងអូរប្ញស្សីភ្នំពេញ 08:20:05 pm, GMT+7 | 261 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
TODAY | TOMORROW | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | THU, APR 24 | FRI, APR 25 | SAT, APR 26 | SUN, APR 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.0 | 4.3 | 4.4 | 3.6 | 5.1 | 4.3 | 4.9 | 4.5 | 6.1 | 3.4 | 4.4 | 3.8 | 4.0 | 3.3 | 2.4 | 1.9 | 3.3 | 3.4 | 5.2 | 5.0 | 4.9 | 4.5 | 3.8 | 2.6 | 3.5 | 3.8 | 5.2 | 4.3 | 3.8 | 3.6 | 3.1 | 4.5 | 3.2 | 2.9 | 5.5 | 4.1 | 3.8 | 3.6 | 2.4 | 2.7 | 6.1 | 3.9 | 5.2 | 4.3 | 4.3 | 4.4 | 2.9 | 4.1 | 7.3 | 3.1 | 4.3 | 3.3 | 3.4 | 5.2 | 4.2 | 4.8 | 6.1 | 4.7 | 3.6 | 3.6 | 4.4 | 4.6 | 4.3 | 5.0 | 6.8 | 4.4 | 4.7 | 2.9 | 4.4 | 4.5 | 4.2 | 4.4 | 4.2 | 2.7 | 2.1 | 1.5 | 2.1 | 2.4 | 2.7 | 2.7 | 3.3 |
5.4 | 7.4 | 8.0 | 6.8 | 6.6 | 4.1 | 3.7 | 3.8 | 9.1 | 5.8 | 6.5 | 5.7 | 5.8 | 3.6 | 2.6 | 2.8 | 5.2 | 5.4 | 8.6 | 8.8 | 7.8 | 4.2 | 3.5 | 3.4 | 5.3 | 6.7 | 9.5 | 8.8 | 6.0 | 3.2 | 3.2 | 3.5 | 6.0 | 5.4 | 8.6 | 8.0 | 5.3 | 2.9 | 2.3 | 3.0 | 9.4 | 7.4 | 8.8 | 8.0 | 6.2 | 4.2 | 2.7 | 3.7 | 11 | 7.3 | 8.8 | 7.9 | 7.2 | 5.5 | 4.3 | 4.7 | 8.5 | 8.5 | 6.6 | 7.1 | 7.2 | 4.7 | 3.6 | 3.7 | 9.5 | 7.2 | 7.9 | 6.0 | 6.4 | 4.4 | 3.5 | 4.5 | 6.9 | 5.1 | 3.3 | 2.4 | 2.9 | 2.1 | 2.6 | 3.6 | 7.5 |
90 | 86 | 84 | 82 | 83 | 94 | 100 | 100 | 92 | 87 | 85 | 84 | 83 | 91 | 97 | 95 | 91 | 88 | 84 | 83 | 83 | 93 | 96 | 97 | 90 | 87 | 82 | 81 | 83 | 92 | 99 | 101 | 93 | 88 | 84 | 82 | 84 | 93 | 98 | 97 | 91 | 87 | 83 | 82 | 83 | 92 | 95 | 95 | 82 | 82 | 81 | 80 | 81 | 90 | 95 | 93 | 87 | 84 | 81 | 80 | 82 | 92 | 100 | 100 | 89 | 85 | 83 | 81 | 83 | 94 | 100 | 97 | 91 | 85 | 83 | 82 | 83 | 91 | 97 | 94 | 88 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Get your code:
È inoltre possibile utilizzare i parametridata-lat
e data-lng
per specificare la posizione in coordinate di latitudine/longitudine.
Get your code:
Get your code:
Thursday, April 17, 20:20
5.8 knots SW
9.7 knots, SW
19:00
22:00
1:00
4:00
Get your code:
È inoltre possibile utilizzare i parametridata-lat
e data-lng
per specificare la posizione in coordinate di latitudine/longitudine.
Thursday, April 17, 20:20
5.8 knots SW
9.7 knots, SW
19:00
22:00
1:00
4:00
Get your code:
È inoltre possibile utilizzare i parametridata-lat
e data-lng
per specificare la posizione in coordinate di latitudine/longitudine.
How to read isotherms shown on climate maps
The Basic Meteorology for Windsports and Outdoors. Windy.app textbook for better weather forecasting
How to read a weather map like an expert. Wind, precipitation, fronts, and more
Sailing
Power boating
Fishing
Surfing
Kitesurfing
Windsurfing
Supsurfing
Kayaking
Diving
Bicycling
Hiking
Winter Sport
Paragliding
Drones
Foiling
Other Activities