What are your favorite outdoor activities?
Sailing
Power boating
Fishing
Surfing
Kitesurfing
Windsurfing
Supsurfing
Kayaking
Diving
Bicycling
Hiking
Winter Sport
Paragliding
Drones
Foiling
Other Activities
1.0 m/sValdevaqueros, Spain 09:28:36 am, GMT+2 | 9405 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
TODAY | TOMORROW | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | THU, APR 24 | FRI, APR 25 | SAT, APR 26 | SUN, APR 27 | MON, APR 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.0 | 1.2 | 2.9 | 4.3 | 4.1 | 3.1 | 4.8 | 7.4 | 7.5 | 8.2 | 9.1 | 8.2 | 7.4 | 6.1 | 6.3 | 3.8 | 4.6 | 7.3 | 7.7 | 8.1 | 6.8 | 5.5 | 3.5 | 2.4 | 2.9 | 3.7 | 4.4 | 4.5 | 3.7 | 3.0 | 1.7 | 1.4 | 1.6 | 2.0 | 3.9 | 4.8 | 3.0 | 1.3 | 2.8 | 4.8 | 6.0 | 8.0 | 8.6 | 8.7 | 6.9 | 6.3 | 7.1 | 7.2 | 7.0 | 9.0 | 9.6 | 8.9 | 5.9 | 5.1 | 4.9 | 4.9 | 4.5 | 4.0 | 3.4 | 2.2 | 0.7 | 1.5 | 1.2 | 1.4 | 1.2 | 1.1 | 1.0 | 3.7 | 4.7 | 5.3 | 6.6 | 7.5 | 8.3 | 10 | 11 | 10 | 7.9 | 6.8 | 7.7 | 8.3 | 8.6 |
1.6 | 1.3 | 3.3 | 4.9 | 5.5 | 4.9 | 7.6 | 11 | 11 | 11 | 10 | 9.8 | 9.5 | 8.7 | 9.3 | 5.6 | 6.5 | 9.6 | 8.8 | 8.9 | 8.1 | 7.2 | 5.1 | 3.4 | 3.8 | 4.9 | 4.7 | 4.7 | 5.0 | 4.4 | 2.4 | 2.1 | 2.3 | 2.7 | 3.6 | 4.9 | 4.2 | 2.1 | 3.1 | 8.3 | 9.8 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 7.8 | 6.7 | 6.5 | 5.5 | 5.6 | 3.9 | 2.7 | 1.7 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 | 2.2 | 4.7 | 6.0 | 7.2 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 16 |
57 | 63 | 65 | 65 | 63 | 59 | 60 | 59 | 58 | 56 | 60 | 60 | 58 | 56 | 53 | 51 | 52 | 58 | 60 | 60 | 59 | 58 | 57 | 54 | 53 | 58 | 62 | 63 | 61 | 58 | 57 | 56 | 55 | 62 | 66 | 65 | 64 | 60 | 59 | 59 | 58 | 63 | 64 | 64 | 62 | 59 | 59 | 59 | 58 | 63 | 65 | 66 | 63 | 58 | 58 | 57 | 57 | 65 | 69 | 69 | 67 | 63 | 62 | 61 | 61 | 67 | 69 | 69 | 66 | 60 | 60 | 60 | 60 | 64 | 66 | 66 | 64 | 61 | 61 | 61 | 60 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 1.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.9 | 1.1 | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6' | 6' | 6' | 6' | 6' | 6' | 6' | 7' | 7' | 5' | 8' | 9' | 9' | 7' | 7' | 7' | 7' | 9' | 9' | 9' | 7' | 6' | 6' | 6' | 6' | 6' | 7' | 7' | 6' | 6' | 6' | 6' | 6' | 4' | 5' | 8' | 7' | 4' | 4' | 5' | 4' | 5' | 4' | 5' | 6' | 6' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 11' | 14' | 12' | 12' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 10' | 10' | 10' | - | - | - | - | - | - | - | - | - | - |
Get your code:
Também pode utilizar parâmetros data-lat
e data-lng
para especificar a localização em coordenadas de latitude/longitude.
Get your code:
Get your code:
Friday, April 18, 9:28
1.9 knots NW
3.9 knots, NW
8:00
11:00
14:00
17:00
Get your code:
Também pode utilizar parâmetros data-lat
e data-lng
para especificar a localização em coordenadas de latitude/longitude.
Friday, April 18, 9:28
1.9 knots NW
3.9 knots, NW
8:00
11:00
14:00
17:00
Get your code:
Também pode utilizar parâmetros data-lat
e data-lng
para especificar a localização em coordenadas de latitude/longitude.
How to read isotherms shown on climate maps
The Basic Meteorology for Windsports and Outdoors. Windy.app textbook for better weather forecasting
How to read a weather map like an expert. Wind, precipitation, fronts, and more
Sailing
Power boating
Fishing
Surfing
Kitesurfing
Windsurfing
Supsurfing
Kayaking
Diving
Bicycling
Hiking
Winter Sport
Paragliding
Drones
Foiling
Other Activities